Welcome to visit Shanghai Smile Special Alloy Materials Company!
PRODUCTS
丝材合金
Our products include many alloy series wire, diameter from 1.2mm to 4.0mm varieties, suitable for submerged arc welding, open arc welding,gas shielded arc welding, arc wire spraying and other all kinds of technology.
Professional, full range of alloys for you to solve all kinds of high temperature resistance, abrasion resistance, impact resistance, corrosion resistance and other industrial issues, are widely used in various industrial sectors such as iron and steel, metallurgy, cement, electricity,driling, petrochemical cracking.
Marensitic Alloy Steel
SME 8104, SME 8224, SME 8225
Marensitic Stainless Steel
SME 8410, SME 8414, SME 8430
Austenitic Stainless Steel
SME 8308, SME 8309, SME 8316
High-Cr Cast Lron Alloy
SME 8103, SME 8911, SME 8625
Product introduction
Tubular Wire | Flux | HRC | Nominal Chemical Composition(wt%) | Application | ||||||||||
C | Cr | Si | Mo | Mn | Fe | W | Ni | V | B | other | ||||
SME 8104 | 431 | 28 | 0.25 | 1.2 | 1.5 | 3 | Bal | build up prior to hardfacing of rolls and shaft rebuilding | ||||||
SME 8105 | 431 | 45 | 0.5 | 4 | 1.1 | 0.5 | 2.75 | Bal | tractor idlers, mine car wheel, roller | |||||
SME 8107 | 431 | 37 | 0.35 | 2.7 | 1.2 | 0.25 | 2.7 | Bal | rools, tractor idlers, mine car wheels | |||||
SME 8108 | 260 | 28 | 0.1 | 1 | 0.8 | 0.6 | 1.9 | Bal | 0.9 | build up prior to hardfacing o rolls and shaft rebuiding | ||||
SME 8109 | 260 | 40 | 0.45 | 3.1 | 0.6 | 0.5 | 0.6 | Bal | 0.5 | pipe dies, rolls | ||||
SME 8224 | 107 | 46 | 0.45 | 5.5 | 0.65 | 1.1 | 1.8 | Bal | 1.5 | hot-rolling support oll, primary roughing roll | ||||
SME 8224H | 107 | 53 | 0.55 | 6.5 | 0.65 | 1.1 | 1.8 | Bal | 1.5 | 1 | hot-rolling support oll, primary roughing roll | |||
SME 8224HC | 107 | 58 | 0.75 | 7.7 | 0.75 | 1.8 | 1.7 | Bal | 2.6 | 1 | support rool, straightener rool, xoiler roll | |||
SME 8225 | 107 | 59 | 0.9 | 6 | 0.5 | 1.2 | 0.8 | Bal | 8.6 | hot-rolling support roll | ||||
SME 8227 | 260 | 50 | 0.6 | 5.5 | 0.5 | 0.9 | 1.8 | Bal | 1.4 | hot-rolling support oll, primary roughing roll | ||||
SME 8414-s | 260 | 46 | 0.15 | 13 | 0.5 | 1 | 1.4 | Bal | 4.2 | continuous casting roll | ||||
SME 8414N-s | 260 | 44 | 0.08 | 13 | 0.6 | 0.7 | 1.1 | Bal | N:0.1 | continuous casting roll | ||||
SME 8420 | 260 | 46 | 0.4 | 13 | 0.5 | 1.4 | Bal | pinch roll, brackdrum, coller rolls | ||||||
SME 8420H | 260 | 54 | 0.6 | 13 | 0.4 | 1.4 | Bal | pinch roll, brackdrum, coller rolls | ||||||
SME 8423 | 107 | 45 | 0.33 | 13.5 | 0.5 | 1.2 | 1.5 | Bal | 2.5 | 0.2 | continuous casting roll, hot-roll | |||
SME 8424H | 260 | 49 | 0.4 | 12 | 0.5 | 0.9 | 2.2 | Bal | 1.4 | non-ferrous roll | ||||
SME 8430 | 260 | 0.1 | 19 | 0.5 | 0.7 | Bal | 0.6 | continuous casting roll | ||||||
SME up-o | 30 | 0.15 | 0.9 | 0.9 | 0.4 | 1.8 | Bal | rebulding of mild and low lloy steels such as gear teeth, hammers | ||||||
SME 8414N-o | 46 | 0.2 | 14 | 0.5 | 0.8 | 1.3 | Bal | 4.2 | N:0.1 | continuous casting roll | ||||
SME 8430-o | 0.1 | 17 | 0.5 | 0.7 | Bal | 0.2 | continuous casting roll | |||||||
SME 8103 | 107 | 57 | 5.15 | 27.5 | 1.5 | 2.5 | Bal | coal pulverizing roll | ||||||
SME 8911 | 107 | 60 | 6.6 | 36.5 | 0.4 | 0.4 | Bal | coal pulverizing roll |


Scan to enter the mobile website