Welcome to visit Shanghai Smile Special Alloy Materials Company!
PRODUCTS
Nickel-Base Alloy Casting
- Categories:Nickel-Base Alloy
- Time of issue:2020-06-30 00:00:00
- Views:0
Description:
Information
Nickel-Base Alloy Casting
Nickel-based alloy with a good high temperature strength and good wear resistance, high temperature resistance, impact resistance, oxidation resistance and corrosion resistance of some such.The main products are: cast nickelalloy rods,nickel-based aloy posder, nickel-based alloy casting.
Nickel-Base Alloy Casting
Trademark | HRC | Nominal Chemical Composition(wt%) | Application | Rererce Sandard | ||||||||||
C | Cr | Si | W | Ni | Fe | Mn | Mo | Co | B | P | ||||
CAG-Z Ni600 | 0.45 | 16 | 3 | Bal | 10 | 1.5 | heat exchanger pipe.valve,etc | |||||||
CAG-Z Ni625 | 0.05 | 22 | 1 | Bal | 5 | 1 | 9.5 | Nb:4.00 |
chemicalindustry、envivonmental protecton,peroleum andgasrefinery, marneandnueearndusty,etc |
|||||
CAG-Z Ni718 | 0.08 | 19 | 0.35 | 53 | Bal | ≤0.50 | 3 | 1 | Ti0.9 Nb5.0 | AI:0.6 | aerospace, petroleum and gas refinery, nuClear industry,etc | |||
CAG-Z Ni30 | 28-32 | ≤0.20 | 3 | 3 | Bal | ≤5.00 | 2.2 | glass molds,etc | ||||||
CAG-Z Ni34 | 28-34 | ≤0.20 | 3 | 3.1 | Bal | ≤5.00 | 2.3 | glass molds,etc | ||||||
CAG-Z Ni40 | 35-42 | ≤0.20 | 3 | 3.2 | Bal | ≤5.00 | 2.4 | glass molds,etc | ||||||
CAG-Z Ni44 | 38-44 | ≤0.20 | 3 | 3.3 | Bal | ≤5.00 | 2.4 | glass molds,etc |
Scan the QR code to read on your phone


Scan to enter the mobile website