Welcome to visit Shanghai Smile Special Alloy Materials Company!
PRODUCTS
Nickel-Base Alloy Powder
- Categories:Nickel-Base Alloy
- Time of issue:2020-06-30 00:00:00
- Views:0
Description:
Information
Nickel-Base Alloy Casting
Nickel-based alloy with a good high temperature strength and good wear resistance, high temperature resistance, impact resistance, oxidation resistance and corrosion resistance of some such.The main products are: cast nickelalloy rods,nickel-based aloy posder, nickel-based alloy casting.
Nickel-Base Alloy Powder
Trademark | HRC | Nominal Chemical Composition(wt%) | Application | Rererce Sandard | ||||||||||
C | Cr | Si | W | Ni | Fe | Mn | Mo | Co | B | P | ||||
CAG-Ni20A | 18-22 | ≤0.10 | 4.5 | 2 | Bal | 0.7 | glass mlods, various forming dies, etc | |||||||
CAG-Ni22A | 20-24 | 0.2 | 1 | 2.8 | Bal | ≤1.00 | ≤0.10 | 1.4 | glass mlods, various forming dies, etc | |||||
CAG-Ni28A | 26-30 | ≤0.10 | 3 | 2.6 | Bal | 1 | glass mlods, various forming dies, etc | |||||||
CAG-Ni30A | 28-34 | 0.15 | 3 | 2.6 | Bal | ≤5.00 | ≤0.10 | 1.4 | gear teeth, slide rail, etc | |||||
CAG-Ni35A | 32-37 | 0.2 | 4 | 3.2 | Bal | ≤5.00 | ≤0.10 | ≤0.10 | 1.6 | valve seat, etc | ||||
CAG-Ni37A | 35-40 | 0.15 | 4.5 | 2.6 | Bal | 1.2 | glass mlods, plunger, various forming dies,etc | |||||||
CAG-NIi40A | 36-44 | 0.3 | 7.5 | 3.6 | Bal | 1.7 | screw feeder,die inserts, etc | |||||||
CAG-Ni50A | 46-54 | 0.4 | 12 | 3.8 | Bal | ≤5.00 | ≤0.10 | ≤0.10 | 2.2 | pump shaft, pulp knives, screw rod, etc | ||||
CAG-Ni60A | 57-62 | 0.7 | 15 | 4 | Bal | ≤5.00 | ≤0.10 | ≤0.10 | 3.2 | plunger, extrusion press, pump inpeller,etc | ||||
CAG-Ni6325A | 57-62 | 0.7 | 16 | 4 | Bal | ≤5.00 | ≤0.10 | 3 | CU:3.00 | 3.4 | corrosion resistance pump shaft, bearing sleeve,etc | |||
CAG-Ni25 | 22-27 | 0.2 | 1 | 3.5 | Bal | 8 | 1.5 | glass mlods, various forming dies, etc | ||||||
CAG-Ni35 | 32-37 | 0.3 | 10 | 3.5 | Bal | 10 | 2 | glass mlods, various forming dies, etc | ||||||
CAG-Ni45 | 42-48 | 0.5 | 12 | 3.8 | Bal | 10 | 2.4 | exhaust valve, plunger,etc | ||||||
CAG -Ni55 | 52-58 | 0.8 | 15 | 4 | Bal | 14 | 3 | CU:3.00 | 3 | plunger, drawing roller, etc | ||||
CAG-Ni60 | 58-62 | 0.9 | 15 | 3.8 | Bal | 15 | 3.5 | plunger, easily worm, etc | ||||||
CAG-Ni62 | 59-64 | 1 | 16 | 3.8 | 10.00 | Bal | 14 | 3.8 | Shovel teeth, paper break wheel;easily worm parts,etc |
Scan the QR code to read on your phone


Scan to enter the mobile website