Welcome to visit Shanghai Smile Special Alloy Materials Company!

PRODUCTS

Your current location:
Homepage
Cobalt-Base Aloy Casting

Cobalt-Base Aloy Casting

Description:
Description:
Information

Cobalt-Base Alloy

Cobalt-Base ally with good resistance to high temperature fatigue properties, impact properties and good thermal shock resistance to oxidation and corrosion resistance,abrasive wear-resistance and good wear properties between the metal, mainly used for wear,corrosion resistance, high temperature,shock and other regulations under the various pieces of manufacturing parts,repair and protection,productines are on:Co-based casting rods,cobalt powder, cobalt-based electrode, cobalt-based fine honey casting.

 

Cobalt-Base Aloy Casting

Trademark HRC Nominal Chemical Composition(wt%) Application Rererce Sandard
C Cr Si W Ni Fe Mn Mo Co
CAG-Z Co1 50-56 2.5 30 1 12 ≤3.00 ≤3.00 ≤1.00 ≤1.00 Bal valve seat inserts, bearing, etc Stellite 1
CAG-Z Co3 50-58 2.4 30 1 12.5 ≤3.00 ≤3.00 ≤1.00 ≤1.00 Bal bearing sleeve, sealing rings, wear pads, valve balls, etc Stellite 3
CAG-Z Co4 46-56 0.9 30 1 14 ≤1.00 ≤1.00 0.5 0.5 Bal hot impact and hot extrusion die, saw teeth,dry cell die, etc Stellite 4
CAG-Z Co6 38-44 1.2 30 1.20 4.5 ≤3.00 ≤3.00 ≤1.00 ≤1.00 Bal steam, chemical valve seat, etc Stellite 6
CAG-Z Co12 44-50 1.6 30 1.20 8 ≤3.00 ≤3.00 ≤1.00 ≤1.00 Bal extruding die, brass casting die, etc Stellite 12
CAG-Z Co20 54-60 2.5 31 1 17 ≤3.00 ≤3.00 ≤1.00 ≤1.00 Bal pump sleeves, rotary rings, wear pads,bearing sleeves Stellite 20
CAG-Z Co21 32 0.2 27 1 / ≤3.00 ≤3.00 ≤1.00 5.5 Bal hot extruding die, turbine blade, etc Stellite 21
CAG-Z Co31 30-35 0.5 26 1 7 10 ≤3.00 ≤1.00 0.5 Bal hot extruding die, turbine blade,etc Stellite 31

*Deloro Stelite

Scan the QR code to read on your phone