Welcome to visit Shanghai Smile Special Alloy Materials Company!
PRODUCTS
Cobalt-Base Welding Power
- Categories:Cobalt-Base Alloy
- Time of issue:2020-06-30 00:00:00
- Views:0
Description:
Information
Cobalt-Base Alloy
Cobalt-Base ally with good resistance to high temperature fatigue properties, impact properties and good thermal shock resistance to oxidation and corrosion resistance,abrasive wear-resistance and good wear properties between the metal, mainly used for wear,corrosion resistance, high temperature,shock and other regulations under the various pieces of manufacturing parts,repair and protection,productines are on:Co-based casting rods,cobalt powder, cobalt-based electrode, cobalt-based fine honey casting.
Cobalt-Base Welding Power
Tubular Wire | HRC | Nominal Chemical Composition(wt%) | Application | Rererce Sandard | |||||||||
C | Cr | Si | W | Ni | Fe | Mn | Mo | Co | |||||
CAG-Co1 | 48-54 | 2.4 | 30 | 1 | 12 | ≤3.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | valve seat inserts, bearing, cutter edge, rotary ring,etc | Stellite 1 | |
CAG-Co3 | 48-54 | 2.3 | 30 | 1 | 12 | ≤3.00 | ≤3.00 | Bal | needle holders, steel mill guide roll, valve seat inserts, etc | Stellite 3 | |||
CAG-Co6 | 38-44 | 1.2 | 30 | 1 | 4.5 | ≤3.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | engine valve, high temperature, pressure valves, turbine balde,etc | Stellite 6 | |
CAG-Co12 | 42-48 | 1.4 | 30 | 1.4 | 8.5 | ≤3.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | high temperature, pressure valves, sawteeth,screw flights.etc | Stellite 12 | |
CAG-Co20 | 52-57 | 2.5 | 32 | 1 | 18 | ≤3.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | bearing sleeve, wear plate | Stellite 20 | |
CAG-Co21 | 20 | 0.2 | 28 | 2 | 0.15 | ≤3.00 | 2 | ≤1.00 | 5.5 | Bal | fluid valve, valve seat, turbine blades, etc | Stellite 21 | |
CAG-Co25 | Cold hard | 0.1 | 20 | 1 | 15 | 10 | ≤3.00 | ≤2.00 | ≤1.00 | Bal | extrusion die | Stellite 25 | |
CAG-Co31 | 28-34 | 0.5 | 26 | 1 | 8 | 10.5 | 2 | ≤1.00 | Bal | extruding die, turbine blade,etc | Stellite 31 | ||
CAG-Co157 | 50-56 | 0.1 | 22 | 1.5 | 5 | ≤3.00 | ≤3.00 | ≤0.50 | ≤1.00 | Bal | 2.50 | top of motor car valve | Stellite 157 |
CAG-Co158 | 40-46 | 0.8 | 29 | 1.5 | 5.5 | ≤3.00 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | 0.80 | high temperature,pressure valves,sawteeth,screw flights,etc | Stellite 158 |
CAG-CoF | 38-44 | 1.7 | 26 | 1.2 | 12 | 22 | ≤3.00 | ≤1.00 | ≤1.00 | Bal | engine inlet and exhaust valve | Stellite F |
*Deloro Stelite
Scan the QR code to read on your phone


Scan to enter the mobile website